LIV Golf made its 10th stop of the year, this week at venerable Valderrama, host of the 1997 Ryder Cup among other big events over the past three decades. Last year Talor Gooch topped Bryson DeChambeau by a shot to claim the victory.

This year, however, there was pure chaos in the end when Sergio Garcia and Anirban Lahiri both appeared to have chances to win late, but both bogeyed the final hole to land in a playoff. Lahiri missed a putt from inside two feet for par on the last to win.

But Garcia and Lahiri wasn't the only playoff. In LIV Golf, there is a team component, and they play off if there is a tie there too. So Garcia's Fireballs team (with David Puig, Abe Ancer and Eugenio Chacarra) and Bryson DeChambeau's Crushers team (with Lahiri, John Catlin and Paul Casey) went into a playoff too.

So yes, double playoffs. For the first time in LIV Golf history.

RELATED: See where Valderrama ranks in our newly-released list of the top 100 best courses in the world

Garcia and Lahiri both made par on the first playoff hole and as they went to the second playoff hole, the team playoff was heading down the 18th. Garcia's Fireballs team won that, then 15 minutes later Garcia made par on the second playoff hole to top Lahiri making Garcia a double winner in his beloved Spain.

It was Garcia's first LIV Golf League victory. He earned $4 million from the customary $20 million overall purse. The Fireballs will share $3 million for the team win.

Here’s the prize money payout for each golfer this week at Valderrama.

INDIVIDUAL

WIN: Sergio Gacia, -5, $4 million

2: Anirban Lahiri, -5, $2.25 million

3: Tyrrell Hatton, -4, $1.5 million

T-4: Patrick Reed, -3, $900,000

T-4: Louis Oosthuizen, -3, $900,000

T-6: Cameron Smith, -2, $608,333

T-6: Joaquin Niemann, -2, $608,333

T-6: Danny Lee, -2, $608,333

9: Bryson DeChambeau, -1, $442,500

T-10: Jon Rahm, E, $392,500

T-10: Marc Leishman, E, $392,500

T-12: Lee Westwood, +1, $350,000

T-12: Eugenio Chacarra, +1, $350,000

T-14: Carlos Ortiz, +2, $301,667

T-14: Richard Bland, +2, $301,667

T-14: Martin Kaymer, +2, $301,667

T-17: Dustin Johnson, +3, $245,000

T-17: Charl Schwartzel, +3, $245,000

T-17: Scott Vincent, +3, $245,000

T-17: Matt Wolff, +3, $245,000

T-17: Dean Burmester, +3, $245,000

T-17: Paul Casey, +3, $245,000

T-23: Sam Horsfield, +4, $201,667

T-23: John Catlin, +4, $201,667

T-23: Sebastian Munoz, +4, $201,667

26: Abraham Ancer, +5, $190,000

T-27: Kalle Samooja, +6, $167,500

T-27: Brooks Koepka, +6, $167,500

T-27: David Puig, +6, $167,500

T-27: Cameron Tringale, +6, $167,500

T-27: Brendan Steele, +6, $167,500

T-27: Henrik Stenson, +6, $167,500

T-27: Phil Mickelson, +6, $167,500

T-27: Pat Perez, +6, $167,500

T-35: Lucas Herbert, +7, $145,000

T-35: Mito Pereira, +7, $145,000

T-35: Jason Kokrak, +7, $145,000

T-38: Peter Uihlein, +8, $138,750

T-38: Branden Grace, +8, $138,750

T-40: Jinichiro Kozuma, +9, $133,750

T-40: Kevin Na, +9, $133,750

T-42: Graeme McDowell, +10, $128,333

T-42: Adrian Meronk, +10, $128,333

T-42: Andy Ogletree, +10, $128,333

T-45: Talor Gooch, +12, $125,000

T-45: Matt Jones, +12, $125,000

T-47: Bubba Watson, +13, $121,500

T-47: Ian Poulter, +13, $121,500

T-49: Caleb Surratt, +14, $60,000

T-49: Anthony Kim, +14, $60,000

T-51: Kieran Vincent, +16, $55,000

T-51: Harold Varner III, +16, $55,000

53: Thomas Pieters, +17, $50,000

54: Hudson Swafford, +18, $50,000

TEAM

WIN: Fireballs (Garcia, Puig, Anver, Chacarra), -5, $3 million

2: Crushers (DeChambeau, Catlin, Casey, Lahiri), -5, $1.5 million

3: Stinger (Oosthuizen, Schwartzel, Brace, Burmester), E, $500,000